The complete drinking water plant includes water treatment system, bottle blowing machine, plastic bottle rinsing filling capping machine, labeling machine, and shrink packing machine. It can produce 8000 bottles of pure water per hour, based on 500ml plastic bottle.
| Model | XGF14-12-5 | XGF16-16-5 | XGF18-18-6 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 |
|---|---|---|---|---|---|---|
| Structure | 14washers,12fillers,5cappers | 16washers,16fillers,5cappers | 18washers,18fillers,6cappers | 24washers,24fillers,8cappers | 32washers,32fillers,8cappers | 40washers,40fillers,10cappers |
| Rated capacity (based on 500ml) | 4000-5000bph | 6000-7000bph | 8000-9000bph | 10000-12000bph | 12000-15000bph | 15000-18000bph |
| Filling type | Gravity filling | Gravity filling | Gravity filling | Gravity filling | Gravity filling | Gravity filling |
| Suitable bottle shape | Diameter from φ50 to φ96 Bottle height from165 to 310 | Diameter from φ50 to φ96 Bottle height from165 to 310 | Diameter from φ50 to φ96 Bottle height from165 to 310 | Diameter from φ50 to φ96 Bottle height from165 to 310 | Diameter from φ50 to φ96 Bottle height from165 to 310 | Diameter from φ50 to φ96 Bottle height from165 to 310 |
| Air pressure | 0.7 MPa | 0.7 MPa | 0.7 MPa | 0.7 MPa | 0.7 MPa | 0.7 MPa |
| Air consumption | 0.8M3/min | 0.8M3/min | 0.8M3/min | 0.8M3/min | 0.8M3/min | 0.8M3/min |
| Bottle washing water pressure | 0.2-0.25 MPa | 0.2-0.25 MPa | 0.2-0.25 MPa | 0.2-0.25 MPa | 0.2-0.25 MPa | 0.2-0.25 MPa |
| Bottle washing water consumption | 1T/H | 1.2T/H | 1.5T/H | 1.8T/H | 2T/H | 2T/H |
| Rated voltage | 380V | 380V | 380V | 380V | 380V | 380V |
| Main motor power | 1.5Kw | 2.2Kw | 2.2Kw | 3Kw | 3Kw | 5.5Kw |
| Total motor power | 3Kw | 3.5Kw | 3.5Kw | 5Kw | 5Kw | 9Kw |
| Overall dimension (length×width×height) | 2200×1550×2450mm | 2850×2150×2550mm | 2930×2150×2550mm | 3300×2250×2450mm | 3430×2650×2450mm | 4300×2930×2750mm |
| Machine weight | 2000Kg | 4200Kg | 4200Kg | 5500Kg | 6500Kg | 7800Kg |
We are a manufacturer in beverage machine field more than 15 years, located at Leyu town,zhangjiagang,2 hours from Shanghai,1 hour from Wuxi by car. We will pick you up to visit our factory.
SGS,ISO,CE, and we also have own trademark “SHEENSTAR”
2000-36000 bottles in 500ml per hour.
12 months warranty.a solve basic questions by telephone, email, and video call. Engineer will go to buyer’s factory to install, test machines, and train buyer’s staff how to operate, maintain machine. Operating manuals will be sent with machine also by email. We also have overseas service center.
Yes.
Blowing filling capping combi, 200ml-2liter drink water/juice/carbonated drink filling line, 5 gallon/20L water line, water treatment system, bottle blowing making machine, after packing system(label machine, PE film shrink packing machine, carton machine).