This bottle film shrink packing machine is for packing bottled water, it can package 20-30 psc per minute.
| Overall dimension for the whole unit | L16390mm*W1800mm*H2500mm | L16390mm*W1800mm*H2500mm | L13570mm*W2000mm*H2500mm |
|---|---|---|---|
| Thermal shrinkage passage dimension | L2500mm*W700mm*H450mm | L2500mm*w700mm*h450mm | L2500mm*W700mm*H450mm |
| Max.package dimension | L460mm*W280mm*H345mm | L460mm*W280mm*H345mm | L460mm*W280mm*H345mm |
| Transfer belt dimension | 30pcs/min | 28pcs/min | 22pcs/min |
| Transfer belt width | 686mm | 686mm | 687mm |
| Sealing and cut time/temperature | 3Phase/5Line 380v/58kw | 3Phase/5Line 380v/59kw | 3Phase/5Line 380v/60kw |
| Operating power supply/power | 0.6-0.8Mpa | 0.6-0.9Mpa | 0.6-0.10Mpa |
| Operating air pressure | 80Nl/min-100NL/min | 80Nl/min-101NL/min | 80Nl/min-102NL/min |
| Air consumption | 5200kg | 5201kg | 4850kg |
We are a manufacturer in beverage machine field more than 15 years, located at Leyu town,zhangjiagang,2 hours from Shanghai,1 hour from Wuxi by car. We will pick you up to visit our factory.
SGS,ISO,CE, and we also have own trademark “SHEENSTAR”
2000-36000 bottles in 500ml per hour.
12 months warranty.a solve basic questions by telephone, email, and video call. Engineer will go to buyer’s factory to install, test machines, and train buyer’s staff how to operate, maintain machine. Operating manuals will be sent with machine also by email. We also have overseas service center.
Yes.
Blowing filling capping combi, 200ml-2liter drink water/juice/carbonated drink filling line, 5 gallon/20L water line, water treatment system, bottle blowing making machine, after packing system(label machine, PE film shrink packing machine, carton machine).